Buchanan Historic District
- Also Known As: VDHR180-28
- Vicinity: Roughly along Main St, From 19th St to the intersection of US 81 and Main St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Stanhope S Johnson | Architect | |||||
| 1850/00/00 | ||||||
| 1882/00/00 |
| Particulars for Buchanan Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Business |
| Area of Significance | Commerce |
| Criteria | Exemplar |
| Owner | Federal |
| Historic Use | Financial Institution |
| Architectural Style | Gothic Revival |
| Architectural Style | Greek Revival |
| Sight Category | Historic District |
| Historic Use | Hotel |
| Area of Significance | Industry |
| Historic Use | Multiple dwelling |
| Historic Use | Professional |
| Historic Use | Retail shop |
| Historic Use | Single dwelling |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.