East High Street District
- Vicinity: Roughly bounded by E. High, S Sycamore, and Walnut Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Robert H Robertson | Architect | |||||
| 1856/00/00 | ||||||
| 1888/00/00 |
| Particulars for East High Street District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Historic District |
| Architectural Style | Italianate |
| Architectural Style | Renaissance Revival |
| Architectural Style | Romanesque Revival |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.