Charles Deering Estate
- Address: SW 167th St and Old Cutler Rd
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1896/00/00 | Richmond Cottage is built in 1896 by engineer, SH Richmond, as his home, it has undergone many transformations. | |||||
| 1900/04/07 | Henry Flagler | Guest | SH Richmond's wife, Edith, opens a rustic hunting lodge catering to local residents and railroad executives who are coming to Dade County to extend the East Coast Railway. Guest of the Richmond Cottage Inn include Henry Morrison Flagler and James Ingrahm. | |||
| 1922/00/00 | Charles Deering | Home | Charles Deering House, built between 1916 and 1922, is a fine example of Mediterranean Revival architecture. | |||
| 1922/00/00 | Phineas P Paist | Architect | Charles Deering House, built between 1916 and 1922, is a fine example of Mediterranean Revival architecture. | |||
| 1922/00/00 | Charles Deering | Home | Charles Deering buys lots in the town of Cutler from 1914 to 1920. In 1916 he bought the Richmond Cottage, moving-in in 1922. The short-lived town of Cutler was assimilated by the Deering Estate, owners were bought out and the buildings were razed. | |||
| 1927/02/05 | Charles Deering | Died | Charles Deering dies on February 5, 1927, at his Cutler home. | |||
| 1975/00/00 | In 1979 asinkholeon the Deering Estate reveals bones ofPleistoceneanimals associated with bones and artifacts ofearly humans. | |||||
| 1992/08/24 | Hurricane Andrew, with winds over 170 mph (270 kmh) ravages the Deering Estate. Water more than 16 feet (4.9 m) above sea level floods the property, lifting the Richmond Cottage off its foundation. | |||||
| 1999/00/00 | After a seven year, $7.2 million dollars restoration, the Deering Estate reopens to the public. |
| Particulars for Charles Deering Estate: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Funerary | Cemetery |
| Criteria | Exemplar |
| Area of Significance | Exploration-settlement |
| Sight Category | Historic District |
| Historic Use | Hotel |
| Criteria | Information Potential |
| Area of Significance | Landscape Architecture |
| Architectural Style | Late 19th and 20th century revivals |
| Architectural Style | Mediterranean Revival |
| Area of Significance | Prehistoric |
| Historic Use | Road-related |
| Historic Use | Secondary structure |
| Historic Use | Single dwelling |
| Owner | State |
| Cultural Affiliation | Tequesta |
| Historic Use | Village site |
| Historic Use | Water-related |
As an Amazon Associate I earn from qualifying purchases.