Bandy Farms Historic District
- Also Known As: Bandy,Theodore L.,Farm also Bandy,Joseph S.,Farm
- Address: E side of SR 1003, 0.5-0.85 mi S of SR 1813 jct
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Moser,E.P. | Architect | |||||
| Hunsucker,W.J. | Architect | |||||
| 1884/00/00 | ||||||
| 1887/00/00 |
| Particulars for Bandy Farms Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Historic District |
| House type | I-house |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.