Waterford Covered Bridge
- Address: T 459
- Vicinity: E of Waterford, Waterford Township
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Cross,Richard | Architect | |||||
| Charles and James Phelps | Architect | |||||
| 1875/00/00 |
| Particulars for Waterford Covered Bridge: | |
|---|---|
| Criteria | Architecture-Engineering |
| Structure type | Bridge |
| Bridge Attribute | Covered Bridge |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Historic Use | Road-related |
| Sight Category | Structure |
| Structural Design Type | Town Lattice Truss |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.