| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1935/00/00 | ||||||
| 1953/00/00 | ||||||
| 1954/00/00 |
| Particulars for BMU Bridge over Wind River: | |
|---|---|
| Criteria | Architecture-Engineering |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Structural design | Parker Truss |
| Historic Use | Road-related |
| Owner | State |
| Sight Category | Structure |
| Bridge Truss Type | Through Truss |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.