Shinnston Historic District
- Vicinity: Roughly bounded by Charles, East, and Clement Sts, and West Fork R.
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1890/00/00 |
| Particulars for Shinnston Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Business |
| Area of Significance | Commerce |
| Criteria | Exemplar |
| Area of Significance | Exploration-settlement |
| Historic Use | Financial Institution |
| Architectural Style | Gothic Revival |
| Sight Category | Historic District |
| Historic Use | Hotel |
| Area of Significance | Industry |
| Architectural Style | Italianate |
| Historic Use | Multiple dwelling |
| Historic Use | Professional |
| Historic Use | Retail shop |
| Architectural Style | Shingle Style Architecture |
| Historic Use | Single dwelling |
| Historic Use | Specialty Store |
As an Amazon Associate I earn from qualifying purchases.