| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1716/00/00 | ||||||
| 1761/06/00 | John Adams | Home | After the death of his father, John Adams inherits the two houses, 10 adjoining acres and thirty acres of orchard, pasture, woodland and swamp. | |||
| 1764/10/25 | Abigail Smith Adams | Home | Abigail Adams spends the first night in her new home. | Marriage of Abigail Smith and John Adams | ||
| 1767/07/11 | John Quincy Adams | Born | Abigail Smith Adams, the wife of John Adams, gives birth to a son, John Quincy Adams, at home. | John Quincy Adams' Birthday | ||
| 1767/07/11 | Abigail Smith Adams | Mother | Abigail Smith Adams, the wife of John Adams, gives birth to a son, John Quincy Adams, at home. | John Quincy Adams' Birthday |
| Particulars for John Quincy Adams Birthplace: | |
|---|---|
| Criteria Consideration | Birth place or grave |
| Sight Category | Building |
| Level of Significance | National |
| Building Style | New England Saltbox |
| Criteria | Person |
| Area of Significance | Politics-government |
| Historic Use | Single dwelling |
| Work | Type | AsNotedIn | Creator | Note |
|---|---|---|---|---|
| John Adams (book) | Biography | David McCullough |
As an Amazon Associate I earn from qualifying purchases.