Harry Wild Jones
American
Architect - AsNotedIn
Lineage
- Father Rev Howard Malcolm Jones
- Mother Mary White Smith Jones
Architect - AsNotedIn
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Significant name | Harry W Jones House | Minneapolis | |||||
| Architect | Mrs Preston B Plumb House | Emporia | |||||
| Architect | Harry W Jones House | Minneapolis | |||||
| Architect | Faribault City Hall | Faribault, MN | |||||
| Architect | First Church of Christ Scientist | Fairmont | |||||
| Architect | Butler Brothers Company | Minneapolis | |||||
| Architect | Lakewood Cemetery Memorial Chapel | Minneapolis | |||||
| Architect | James Barber House | Eau Claire, WI | |||||
| Architect | Swinford Townhouses and Apartments | Minneapolis | |||||
| Architect | First Presbyterian Church of Steele | Steele | |||||
| Architect | First Baptist Church | Osceola | |||||
| 1932/00/00 | Washburn Park Water Tower is built to hold 1.35 million gallons of water for the city of Minneapolis | Architect | Washburn Park Water Tower | Minneapolis |
As an Amazon Associate I earn from qualifying purchases.