John Bloomfield Jervis
American
Architect - AsNotedIn
Architect - AsNotedIn
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | High Bridge Aqueduct and Water Tower | New York City | |||||
| Architect | Jervis Public Library | Rome | |||||
| Architect | Site of Old Croton Dam | Ossining, NY | |||||
| 1837/00/00 | Construction begins on the 41-mile system. Over the next 5 years, 3000 to 4000 workers, mostly Irish immigrants earning up to $1.00 per day, build a dam across the Croton River, construct masonry aqueducts, dig tunnels, lay pipe and erect reservoirs. | Architect | Old Croton Aqueduct | Yonkers |
As an Amazon Associate I earn from qualifying purchases.