Peter Tosh
Jamaican
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Legalize It is released | Performer | Legalize It (song) | |||||
| 1973/04/13 | "Catch A Fire" album is released | Performer | Catch A Fire | ||||
| 1976/00/00 | "Legalize It" album is released | Performer | Legalize It (album) | ||||
| 1978/07/01 | The Rolling Stones, Peter Tosh and Kansas rock and roll 82,238 fans, reportedly the first concert to gross over 1 million dollars. | Performer | Cleveland Municipal Stadium (razed) | Cleveland | World Series of Rock Concerts |
3 Creative Works by Peter Tosh »
| Title | Type | Association | Y/M/D | Moniker |
|---|---|---|---|---|
| Title | Type | Association | Y/M/D | Moniker |
| Legalize It (song) | Performer | Song |
|
|
| Catch A Fire | Performer | Album | 1973/04/13 |
|
| Legalize It (album) | Performer | Album | 1976/00/00 |
|
As an Amazon Associate I earn from qualifying purchases.