| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1961/04/17 | Construction begins on the Seattle Space Needle. Designed to withstand winds of up to 200 mph (89 ms) and 9.1 magnitude earthquakes. | |||||
| 1961/12/08 | John Graham Sr | Architect | Privately financed and built by the Pentagram Corporation, which includes Bagley Wright, contractor Howard S Wright, architect John Graham, Ned Skinner and Norton Clapp, the Space Needle is completed. | |||
| 1962/04/21 | The Space Needle opens as an observation tower for the 1962 World's Fair, which drew over 2.3 million visitors, when nearly 20,000 people a day used its elevators. | Century 21 Exposition |
| Particulars for Space Needle: | |
|---|---|
| Area of Significance | Engineering |
| Structure Attribute | Public Observation Deck |
| Sight Category | Structure |
| Structure Type | Tower |
As an Amazon Associate I earn from qualifying purchases.