Margrace Mill Village Historic District
- Vicinity: 101-117, 102-120 Cloninger St, 101-113, 102-116, 200 Fulton Dr, 145 Ark St, 101-107, 102-114 Water Oak St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1919/00/00 | ||||||
| 1920/00/00 | ||||||
| 1956/00/00 |
| Particulars for Margrace Mill Village Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Historic Use | Clubhouse |
| Area of Significance | Community Planning and Development |
| Architectural Style | Craftsman Bungalow |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Area of Significance | Industry |
| Other Description | one-story mill house |
| Owner | Private |
| Historic Use | Retail shop |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.