Rockefeller Park and Cleveland Cultural Gardens Historic District
- Vicinity: Roughly bounded by Mt. Sinai Rd, East Boulevard, Conrail Tracks, and Ansel Rd
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Ernest W Bowditch | Architect | |||||
| 1894/00/00 | ||||||
| 1898/00/00 | ||||||
| 1902/00/00 |
| Place | AsNotedIn | Type |
|---|---|---|
| Place | AsNotedIn | Type |
| Rockefeller Park Bridges |
|
| Particulars for Rockefeller Park and Cleveland Cultural Gardens Historic District: | |
|---|---|
| Criteria | Architecture-Engineering |
| Area of Significance | Art |
| Architectural Style | Art Deco |
| Area of Significance | Community Planning and Development |
| Area of Significance | Entertainment - Recreation |
| Criteria | Exemplar |
| Landscape Architecture | Garden |
| Sight Category | Historic District |
| Area of Significance | Landscape Architecture |
| Historic Use | Monument |
| Architectural Style | Neoclassical |
| Historic Use | Outdoor recreation |
| Historic Use | Park |
| Historic Use | Road-related |
As an Amazon Associate I earn from qualifying purchases.