Owensboro Historic Downtown Commercial District
- Also Known As: DAOB 76-78,83,84,85,86,87,,89-98 and 151-209
- Also Known As: See Also: Doctors' Row Historic District
- Vicinity: Roughly between Frederica, Clay, 2nd and 4th Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1881/00/00 | ||||||
| 1885/00/00 | ||||||
| 1900/00/00 |
| Particulars for Owensboro Historic Downtown Commercial District: | |
|---|---|
| Area of Significance | Commerce |
| Criteria | Exemplar |
| Category for Historic Use | Government |
| Sight Category | Historic District |
| Category for Historic Use | Industry, Processing, Extraction |
| Sight Category | Landscape |
| Architectural Style | Late 19th and 20th century revivals |
| Architectural Style | Late Victorian |
| Owner | Private |
| Area of Significance | Religion |
| Humanity | Social Interaction |
As an Amazon Associate I earn from qualifying purchases.