Florida Keys Overseas Heritage Trail
- Also Known As: Bridges of the Florida East Coast Railway, Key West Extn.
- Also Known As: 8MO1131
- Address: US 1
- Vicinity: Parallel to US 1
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Krome, William J. | Architect | |||||
| Merideth, Joseph | Architect | |||||
| 1912/00/00 | ||||||
| 1935/00/00 |
| Physiographic Data | |
|---|---|
| Highest Point: | Unnamed spot: 2 m |
| Length: | 170,590 m |
| Particulars for Florida Keys Overseas Heritage Trail: | |
|---|---|
| Criteria | Architecture-Engineering |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Level of Significance | National |
| Area of Significance | Railroad |
| Historic Use | Road-related |
| Owner | State |
| Area of Significance | Transportation |
| Activity | |
|---|---|
| Activity | Bicycling |
| Structure Type | Hiking Trail |
| Activity Category | On Foot |
As an Amazon Associate I earn from qualifying purchases.