Rector Road Bridge at Clear Creek
- Also Known As: CSJ 0918-46-141
- Also Known As: Local Designation AA0165-001
- Vicinity: Approx 2.5 mi SE of Sanger
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Austin Bridge Company | Architect | |||||
| 1907/00/00 | ||||||
| 1908/00/00 |
| Particulars for Rector Road Bridge at Clear Creek: | |
|---|---|
| Criteria | Architecture-Engineering |
| Area of Significance | Engineering |
| Structure System | Pratt Truss |
| Historic Use | Road-related |
| Sight Category | Structure |
| Bridge Truss Type | Through Truss |
As an Amazon Associate I earn from qualifying purchases.