Gambier Historic District
- Vicinity: Roughly bounded by OH 229, Meadow Ln., Brooklyn St and N Village boundary
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Wright, Robert | Architect | |||||
| William H Fish | Architect | |||||
| 1826/00/00 | ||||||
| 1849/00/00 | ||||||
| 1852/00/00 |
| Particulars for Gambier Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Business |
| Historic Use | City or Town Hall |
| Historic Use | Clubhouse |
| Area of Significance | Education |
| Criteria | Exemplar |
| Owner | Federal |
| Architectural Style | Federal Style |
| Historic Use | Financial Institution |
| Architectural Style | Greek Revival |
| Sight Category | Historic District |
| Historic Use | Meeting hall |
| Historic Use | Multiple dwelling |
| Owner | Private |
| Area of Significance | Religion |
| Historic Use | Single dwelling |
| Owner | State |
As an Amazon Associate I earn from qualifying purchases.