Techwood Homes Historic District
- Also Known As: Techwood
- Vicinity: Roughly bounded by North Ave, Parker, Williams, and Lovejoy Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Burge and Stevens | Architect | |||||
| J.A. Jones and Co. | Architect | |||||
| 1935/00/00 | ||||||
| 1936/00/00 |
| Particulars for Techwood Homes Historic District: | |
|---|---|
| Architectural Style | American Colonial Revival |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Community Planning and Development |
| Historic Use | Educational related housing |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Other Description | Modified Georgian |
| Historic Use | Multiple dwelling |
| Level of Significance | National |
| Historic Use | Single dwelling |
| Area of Significance | Social History |
As an Amazon Associate I earn from qualifying purchases.