Lewiston Historic District (Boundary Increase)
- Also Known As: See Also:Tourtellotte and Hummel Architecture TR also Lewiston Hi
- Vicinity: Roughly bounded by 1st, B, 6th, and F Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Kirtland K Cutter | Architect | |||||
| Ralph Loring | Architect | |||||
| 1890/00/00 | ||||||
| 1930/00/00 |
| Particulars for Lewiston Historic District (Boundary Increase): | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Commerce |
| Criteria | Exemplar |
| Historic Use | Financial Institution |
| Sight Category | Historic District |
| Historic Use | Hotel |
| Owner | Private |
| Architectural Style | Renaissance Revival |
| Historic Use | Restaurant |
| Architectural Style | Romanesque Revival |
| Historic Use | Specialty Store |
As an Amazon Associate I earn from qualifying purchases.