Desert Experimental Range Station Historic District
- Also Known As: Desert Experimental Range Station--US Forest Service
- Vicinity: 2.5 mi N of US 21, 42 mi W of Milford
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| US Forest Service Architecture Group | Architect | |||||
| Civilian Conservation Corps | Architect |
| Particulars for Desert Experimental Range Station Historic District: | |
|---|---|
| Historic Use | Agricultural fields |
| Historic Use | Agricultural outbuildings |
| Area of Significance | Agriculture |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Historic Use | Camp |
| Area of Significance | Conservation |
| Criteria | Exemplar |
| Owner | Federal |
| Building Attribute | Forest Service Standard Plan |
| Sight Category | Historic District |
| Area of Significance | Social History |
As an Amazon Associate I earn from qualifying purchases.