Sheely Bridge
- Also Known As: Carbondale Bridge also state survey no.:PI08
- Address: Mill Street Park
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Charles G Sheely | Architect | |||||
| 1911/00/00 | ||||||
| 1966/00/00 |
| Particulars for Sheely Bridge: | |
|---|---|
| Criteria | Architecture-Engineering |
| Structure type | Bridge |
| Area of Significance | Engineering |
| Attribute | Moved property |
| Structure System | Pratt Truss |
| Historic Use | Road-related |
| Sight Category | Structure |
| Bridge Truss Type | Through Truss |
As an Amazon Associate I earn from qualifying purchases.