Great Blue Hill Weather Observatory
- Also Known As: Blue Hill Meteorological Observatory
- Address: End of Summit Rd
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| George T Tilden | Architect | |||||
| Arthur Rotch | Architect | |||||
| 1885/01/31 | Abbott Lawrence Rotch | Significant name | Abbott Lawrence Rotch establishes a weather observational program at his The Blue Hill Observatory | |||
| 1938/09/21 | Max Recorded Wind Gust of The Great New England Hurricane: 186 mph at Blue Hill Observatory, MA | Great New England Hurricane of 1938 |
| Particulars for Great Blue Hill Weather Observatory: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Criteria | Exemplar |
| Area of Significance | Invention |
| Architectural Style | Late Gothic Revival |
| Science | Meteorology |
| Level of Significance | National |
| Criteria | Person |
| Historic Use | Research Facility |
| Area of Significance | Science |
| Owner | State |
As an Amazon Associate I earn from qualifying purchases.