Gustav Lindenthal
Brunn, Austrian Empire
Architect - AsNotedIn
| Notable Position | Organization | From | To |
|---|---|---|---|
| Empress Elisabeth Railway | 1868 | 1870 |
Architect - AsNotedIn
| Notable Position | Organization | From | To |
|---|---|---|---|
| Empress Elisabeth Railway | 1868 | 1870 |
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | Smithfield Street Bridge | Pittsburgh | |||||
| Architect | Manhattan Bridge | New York City | |||||
| Architect | Ed Koch Queensboro Bridge | New York City | |||||
| 1904/00/00 | Gustav Lindenthal, chief engineer of the New York Connecting Railroad, creates his preliminary designs for the largest arch bridge in the world, 1904 to 1905. | Engineer | Hell Gate Bridge | New York City | |||
| 1916/00/00 | New York Connecting Railroad Bridge is completed at Hell Gate of the East River in New York City. The 1,017-foot span bridge between Astoria and Wards Island is the longest and most heavily loaded railroad bridge in the world. | Architect | Hell Gate Bridge | New York City |
As an Amazon Associate I earn from qualifying purchases.