Schenck and Williams
American
Architect - AsNotedIn
| Notable Position | Person | From | To |
|---|---|---|---|
| Partner | Harry I Schenck |
Architect - AsNotedIn
| Notable Position | Person | From | To |
|---|---|---|---|
| Partner | Harry I Schenck |
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | Mutual Home and Savings Association Building | Dayton, OH | |||||
| Architect | Charles F Kettering House | Kettering | |||||
| Architect | Dayton Young Men's Christian Association Building | Dayton, OH | |||||
| Architect | Pleasant Hill United Church of Christ | Pleasant Hill | |||||
| Architect | Dayton Power and Light Building Group | Dayton, OH | |||||
| 1912/00/00 | The four-story reinforced concrete, Beaver Power Building No 2, is completed in late 1912. The structure features large mushroom columns supporting large, open industrial and office space. | Architect | Delco Building | Dayton, OH | |||
| 1912/08/00 | Construction begins on a new residence for the Wright family. The construction cost for the entire home will total $39,600, about $1,231,895.99 in 2022. | Architect | Hawthorn Hill | Oakwood |
As an Amazon Associate I earn from qualifying purchases.