Joseph J Daniels
Joseph John Daniels
American
Architect - AsNotedIn
Architect - AsNotedIn
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | Jackson Bridge | Bloomingdale, IN | |||||
| Architect | Williams Bridge | Williams | |||||
| Architect | Big Rocky Fork Bridge | Mansfield, IN | |||||
| Architect | Mansfield Bridge | Mansfield, IN | |||||
| Architect | Mecca Bridge | Mecca, IN | |||||
| Architect | Melcher Bridge | Montezuma, IN | |||||
| Architect | Neet Bridge | Bridgeton, IN | |||||
| Architect | West Union Bridge | Montezuma, IN | |||||
| Architect | Billie Creek Bridge | Rockville, IN | |||||
| Architect | Bridgeton Bridge | Bridgeton, IN | |||||
| Architect | Possom Bottom Covered Bridge | Dana | |||||
| Architect | Eugene Covered Bridge | Eugene | |||||
| Architect | Brouilletts Creek Covered Bridge | Clinton | |||||
| Architect | Newport Covered Bridge | Newport | |||||
| Architect | Medora Covered Bridge | Medora | |||||
| 1869/00/00 | The Coal Creek Covered Bridge is built by J J Daniels east Cayuga, Indiana, near Lodi. The Burr Arch single span was destroyed by arson on 28 June 1992. | Architect | |||||
| 1878/00/00 | J J Daniels builds a wooden covered bridge for $9,000 across Sugar Creek at the village of Bluff Mills, Indiana. | Builder | Deer's Mill Covered Bridge | Crawfordsville, IN |
As an Amazon Associate I earn from qualifying purchases.