Peter Gabriel
| Notable Position | Organization | From | To |
|---|---|---|---|
| Genesis | 1967 | 1975 |
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| 1977/00/00 | "Peter Gabriel I" album is released | Performer | Peter Gabriel I | ||||
| 1978/00/00 | OH GOD NOT ANOTHER BORING OLD KNEBWORTH - Frank Zappa, The Tubes, Peter Gabriel, Boomtown Rats, Rockpile, Wilko Johnson's Solid Senders. Audience: 45,000 | Performer | Knebworth Park Concert Venue | Knebworth House, Gardens and Park | |||
| 1980/00/00 | "Peter Gabriel III" album is released | Performer | Peter Gabriel III | ||||
| 1982/09/14 | Peter Gabriel's "Shock the Monkey" is released as a single from his fourth self-titled album, issued in the US under the title Security. The B-side is "Soft Dog". | Performer | Shock the Monkey (song) | ||||
| 1986/00/00 | "So" album is released | Performer | So |
4 Creative Works by Peter Gabriel »
| Title | Type | Association | Y/M/D | Moniker |
|---|---|---|---|---|
| Title | Type | Association | Y/M/D | Moniker |
| Peter Gabriel I | Performer | Album | 1977/00/00 |
|
| Peter Gabriel III | Performer | Album | 1980/00/00 |
|
| Shock the Monkey (song) | Performer | Song | 1982/09/14 |
|
| So | Performer | Album | 1986/00/00 |
|
As an Amazon Associate I earn from qualifying purchases.